George Russell’s disqualification from the Belgian Grand Prix had a big effect on the 2024 F1 World Championship chase, and helped McLaren achieve an additional level on Pink Bull.
Mercedes’ 1-2 on-the-road had severely closed the hole on Ferrari, but it surely now stays effectively adrift in fourth.
As F1 enters its mid-season summer season break, Max Verstappen prolonged his drivers’ championship lead for Pink Bull over McLaren’s Lando Norris – regardless of his 10-place grid penalty in Spa that restricted Max to fifth place, which turned fourth.
Norris’s first nook slip-up proved pricey, on a day when he not solely did not capitalize on Verstappen’s penalty however truly misplaced floor to his title rival.
Maybe most importantly, Pink Bull has been outscored by all its three nearest rivals prior to now two races, even after Russell’s DQ, and its factors lead has been slashed in latest races to 42 over McLaren.
Up to date 2024 F1 standings for drivers
Cla | Driver | Factors | Grands Prix | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
1 | Max Verstappen | 277 | 26 | 25 | – | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 |
2 | Lando Norris | 199 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 |
3 | Charles Leclerc | 177 | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | – | 10 | 2 | – | 12 | 15 |
4 | Oscar Piastri | 167 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 |
5 | Carlos Sainz | 162 | 15 | – | 25 | 15 | 14 | 14 | 10 | 15 | – | 8 | 19 | 11 | 8 | 8 |
6 | Lewis Hamilton | 150 | 6 | 2 | – | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 |
7 | Sergio Pérez | 131 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | – | – | 4 | 7 | – | 6 | 7 |
8 | George Russell | 116 | 10 | 8 | – | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | – | 5 | – |
9 | Fernando Alonso | 49 | 2 | 10 | 4 | 8 | 7 | 2 | – | – | 8 | – | – | 4 | – | 4 |
10 | Lance Stroll | 24 | 1 | – | 8 | – | – | – | 2 | – | 6 | – | – | 6 | 1 | – |
11 | Nico Hülkenberg | 22 | – | 1 | 2 | – | 1 | 2 | – | – | – | – | 8 | 8 | – | – |
12 | Yuki Tsunoda | 22 | – | – | 6 | 1 | – | 7 | 1 | 4 | – | – | – | 1 | 2 | – |
13 | Daniel Ricciardo | 12 | – | – | – | – | – | 5 | – | – | 4 | – | 2 | – | – | 1 |
14 | Oliver Bearman | 6 | 6 | |||||||||||||
15 | Pierre Gasly | 6 | – | – | – | – | – | – | – | 1 | 2 | 2 | 1 | – | – | – |
16 | Kevin Magnussen | 5 | – | – | 1 | – | – | – | – | – | – | – | 4 | – | – | – |
17 | Esteban Ocon | 5 | – | – | – | – | – | 1 | – | – | 1 | 1 | – | – | – | 2 |
18 | Alexander Albon | 4 | – | – | – | – | – | – | – | 2 | – | – | – | 2 | – | – |
19 | Zhou Guanyu | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20 | Logan Sargeant | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
21 | Valtteri Bottas | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
How the Belgian GP impacted 2024 F1 drivers’ factors
Russell’s 25 factors at Spa-Francorchamps had elevated him previous Pink Bull’s Sergio Perez into seventh and put him simply two behind team-mate Lewis Hamilton.
However, following his disqualification from the outcomes, Russell stays eighth, and is now 34 factors behind Hamilton after Lewis inherited his victory.
Verstappen gained two factors on Norris on the head of the standings, extending his result in 78 with 10 races remaining.
Ferrari’s Charles Leclerc, who was elevated to the rostrum in Belgium, retains third from Oscar Piastri (McLaren) – however Piastri is F1’s kind man having scored 80 factors over the past 4 occasions. He’s now 10 factors behind Leclerc.
Piastri has now overtaken Ferrari’s Carlos Sainz for fourth in factors, with the Spaniard now solely 12 factors away from Hamilton.
Sergio Perez’s hunch from the entrance row to complete seventh in Belgium means he’s now 146 behind team-mate Verstappen.
Up to date 2024 F1 standings for constructors
Cla | Constructor | Factors | Grands Prix | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
1 | Pink Bull/Honda RBPT | 408 | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 |
2 | McLaren/Mercedes | 366 | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 |
3 | Ferrari | 345 | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | – | 18 | 21 | 11 | 20 | 23 |
4 | Mercedes | 266 | 16 | 10 | – | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 |
5 | Aston Martin/Mercedes | 73 | 3 | 10 | 12 | 8 | 7 | 2 | 2 | – | 14 | – | – | 10 | 1 | 4 |
6 | RB/Honda RBPT | 34 | – | – | 6 | 1 | – | 12 | 1 | 4 | 4 | – | 2 | 1 | 2 | 1 |
7 | Haas/Ferrari | 27 | – | 1 | 3 | – | 1 | 2 | – | – | – | – | 12 | 8 | – | – |
8 | Alpine/Renault | 11 | – | – | – | – | – | 1 | – | 1 | 3 | 3 | 1 | – | – | 2 |
9 | Williams/Mercedes | 4 | – | – | – | – | – | – | – | 2 | – | – | – | 2 | – | – |
10 | Sauber/Ferrari | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
How the Belgian GP impacted 2024 F1 standings for constructors
Within the constructors’ championship, Pink Bull’s benefit over McLaren is right down to 42 – having did not win a race over the past three grands prix. To place that into perspective, Pink Bull’s benefit over McLaren was 93 after final month’s Spanish GP.
Mercedes’ 1-2 had produced 43 factors, in comparison with McLaren’s 23, Ferrari’s 18 and Pink Bull’s 15 in Spa. However Russell’s disqualification means it as an alternative registered 19 to McLaren’s 28, Ferrari’s 23 and Pink Bull’s 19.
Ferrari stays third within the championship, 79 away from Mercedes with it had been right down to 56 earlier than Russell’s DQ.
Aston Martin is better of the remaining with 73 factors – 193 behind Mercedes.