For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The crew order is chosen by lot, and the following crew up is the Los Angeles Angeles.
Batters
For the primary month of the offseason, the Angels have been some of the lively groups, buying Jorge Soler and the apparently-still-in-baseball Scott Kingery in trades, claiming Ryan Noda off waivers, and signing Travis d’Arnaud, Yusei Kikuchi, Kyle Hendricks, and Kevin Newman in free company. Doing this tightens up the crew’s secondary expertise and provides to its depth.
The bigger query is what the Angels really intend to do with these strikes. These are the forms of issues that ought to have been finished again within the days after they had a wholesome Mike Trout or had been getting 8-10 wins a 12 months from Shohei Ohtani. From 2018 to 2023, all of the Angels needed to do to contend was construct a 75-win crew round Trout and Ohtani, one thing they by no means succeeded at doing. Now, it appears to be like like they’ve that 75-win crew, besides Ohtani isn’t round anymore and Trout is growing older and damage susceptible. (ZiPS is projecting Trout to have round 300 plate appearances in 2025.)
There are actually some shiny spots for the Angels on offense. Even half a season of Trout places actual wins on the board, and ZiPS is optimistic about shortstop Zach Neto and their top-tier tandem behind the plate, the Apostrophe Boyz. However elsewhere, it’s only a slightly uninspiring and principally veteran crew with out a lot in the best way of short-term upside. Positive, Anthony Rendon was as soon as a star, however that hasn’t been the case since 2019, and contemplating he’s now in his mid-30s, it’s unrealistic to consider that he’ll be one once more.
It’s stunning what number of years the Angels have been at or close to the underside of our farm system rankings. Within the final three full crew rankings (2024 Replace, 2024, 2023 Replace), the Angels ranked useless final; they haven’t been greater than twenty fourth in any replace since 2020. On high of their failure so as to add complementary expertise from outdoors the group through the Trout-Ohtani period, the Angels additionally didn’t develop a lot from inside.
That stated, there have been a number of notable exceptions, the most recent being second baseman Christian Moore, the highest place participant of their farm system. Like Neto and to a lesser extent Nolan Schanuel, Moore was almost prepared for the majors when the Angels drafted him. Maybe one of the best ways for a crew to beat its improvement woes is to draft gamers who don’t have rather more growing to do. ZiPS tasks Moore to be superior for a hitter with little skilled expertise, and his very rudimentary defensive numbers within the minors had been sound. Nevertheless it’ll take greater than pulling a fast two-WAR man out of school yearly to get this farm (and crew) again on monitor.
Pitchers
Signing Kikuchi is a plus, although ZiPS isn’t but totally on board with what he did with the Astros. (Steamer is a little more optimistic.) Nonetheless, a contending crew would ideally see Kikuchi as a no. 2 or a strong no. 3 starter slightly than on the high of the rotation, which is the place he’s anticipated to slip in with the Angels. ZiPS is underwhelmed by Tyler Anderson – lots of the this-time-is-different guys have a tendency to not be so totally different in spite of everything – and sees middling performances from José Soriano and Reid Detmers. Actually, taking a look at this rotation, I feel I’d be a lot happier, if I had been an Angels fan, to have Griffin Canning on the roster slightly than Soler. The non-tendered Patrick Sandoval is out till late 2025 as a consequence of Tommy John surgical procedure, so his surprisingly optimistic projection wouldn’t have helped the Angels within the brief time period.
Ben Joyce and Brock Burke get strong projections out of the bullpen, and whereas plenty of the pitchers anticipated to be of their bullpen are projected to have ERAs over 4, most of them have important starter expertise just lately, which fattens up that ERA projection a bit. When you mission them solely as relievers, Hans Crouse, José Suarez, Davis Daniel, and Chase Silseth all see their projected ERA/FIP numbers drop down into the threes. Silseth specifically will get an optimistic reduction projection at a 3.41 ERA.
ZiPS doesn’t anticipate the Angels to have many pitching reinforcements within the minors, no less than not ones who’ll be out there instantly. For instance, ZiPS tasks high prospect Caden Dana to be extra of a longer-term play, and it sees his low Double-A homer whole as a bit fluky. (Additionally, am I the one one who has zero recollection of Johnny Cueto’s two begins with the Angels final 12 months? I needed to do a double-take when ZiPS positioned him with them.)
The Angels had been in all probability a greater crew than their 63-99 document in 2024, a season by which little went proper for them. However even with their November strikes, this doesn’t appear like something greater than a 70- to 75-win crew. If their purpose is to keep away from the AL West basement in 2025, the Angels are in fairly good condition. However for something significant? Blech.
This is a company that wants a selected, real looking path and coherent roster administration pushing the crew in that path, and I’m simply not seeing it right here.
Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart taking part in time. The ultimate crew projections could differ significantly from our Depth Chart taking part in time.
Batters – Normal
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Neto | R | 24 | SS | 554 | 492 | 70 | 124 | 29 | 1 | 21 | 75 | 38 | 125 | 23 | 7 |
Mike Trout | R | 33 | CF | 325 | 278 | 47 | 72 | 14 | 2 | 18 | 50 | 41 | 87 | 5 | 1 |
Logan O’Hoppe | R | 25 | C | 486 | 434 | 59 | 106 | 15 | 1 | 22 | 62 | 41 | 126 | 2 | 3 |
Taylor Ward | R | 31 | LF | 570 | 500 | 70 | 125 | 24 | 1 | 21 | 69 | 57 | 134 | 5 | 3 |
Travis d’Arnaud | R | 36 | C | 322 | 293 | 36 | 67 | 15 | 1 | 12 | 40 | 22 | 84 | 0 | 0 |
Luis Rengifo | B | 28 | 3B | 436 | 401 | 51 | 104 | 16 | 3 | 11 | 50 | 27 | 71 | 15 | 5 |
Jorge Soler | R | 33 | DH | 515 | 448 | 68 | 102 | 23 | 0 | 24 | 67 | 59 | 133 | 1 | 0 |
Scott Kingery | R | 31 | SS | 442 | 403 | 50 | 89 | 13 | 4 | 13 | 45 | 29 | 150 | 14 | 1 |
Nolan Schanuel | L | 23 | 1B | 586 | 502 | 68 | 127 | 21 | 1 | 13 | 60 | 68 | 97 | 8 | 1 |
Jo Adell | R | 26 | RF | 452 | 408 | 58 | 93 | 19 | 2 | 22 | 68 | 34 | 135 | 11 | 6 |
Mickey Moniak | L | 27 | CF | 418 | 392 | 47 | 92 | 17 | 4 | 16 | 54 | 20 | 122 | 7 | 3 |
Drew Ellis | R | 29 | 3B | 354 | 307 | 42 | 63 | 16 | 1 | 12 | 42 | 39 | 96 | 2 | 1 |
Ryan Noda | L | 29 | 1B | 519 | 436 | 63 | 88 | 19 | 1 | 18 | 58 | 71 | 180 | 4 | 1 |
Gustavo Campero | B | 27 | LF | 431 | 381 | 57 | 93 | 18 | 4 | 11 | 60 | 29 | 87 | 18 | 5 |
Niko Kavadas | L | 26 | 1B | 487 | 412 | 55 | 83 | 19 | 0 | 18 | 59 | 62 | 190 | 1 | 1 |
Juan Flores | R | 19 | C | 402 | 367 | 42 | 74 | 15 | 1 | 8 | 43 | 16 | 111 | 2 | 2 |
Jake Marisnick | R | 34 | RF | 244 | 219 | 29 | 48 | 11 | 2 | 7 | 28 | 17 | 80 | 5 | 2 |
Jason Martin | L | 29 | LF | 411 | 369 | 51 | 86 | 15 | 2 | 15 | 50 | 36 | 114 | 5 | 4 |
Keston Hiura | R | 28 | 1B | 385 | 346 | 46 | 81 | 13 | 1 | 18 | 58 | 27 | 129 | 2 | 1 |
Christian Moore | R | 22 | 2B | 116 | 109 | 22 | 29 | 5 | 0 | 5 | 17 | 7 | 35 | 1 | 1 |
Bryce Teodosio | R | 26 | CF | 452 | 412 | 48 | 89 | 15 | 4 | 6 | 44 | 27 | 160 | 21 | 4 |
Cole Fontenelle | B | 23 | 3B | 132 | 117 | 17 | 26 | 5 | 0 | 3 | 15 | 10 | 40 | 6 | 2 |
Eric Wagaman | R | 27 | 3B | 483 | 447 | 54 | 107 | 23 | 2 | 13 | 54 | 32 | 104 | 5 | 2 |
Anthony Rendon | R | 35 | 3B | 231 | 200 | 22 | 47 | 11 | 0 | 3 | 19 | 24 | 37 | 4 | 0 |
Kevin Pillar | R | 36 | CF | 290 | 266 | 37 | 60 | 12 | 1 | 9 | 34 | 14 | 67 | 7 | 2 |
Tucker Flint | L | 24 | RF | 536 | 468 | 56 | 102 | 22 | 3 | 12 | 61 | 54 | 183 | 7 | 5 |
Brandon Drury | R | 32 | 2B | 433 | 394 | 45 | 89 | 19 | 1 | 12 | 48 | 29 | 104 | 1 | 1 |
Jordyn Adams | R | 25 | CF | 542 | 493 | 63 | 109 | 18 | 4 | 10 | 53 | 38 | 180 | 22 | 7 |
Caleb Pendleton | R | 23 | C | 133 | 126 | 10 | 25 | 4 | 1 | 2 | 11 | 5 | 56 | 2 | 0 |
Willie Calhoun | L | 30 | DH | 388 | 349 | 40 | 85 | 18 | 1 | 8 | 38 | 34 | 57 | 1 | 2 |
Luke Gold | B | 35 | RF | 318 | 276 | 37 | 59 | 7 | 1 | 8 | 28 | 39 | 87 | 4 | 1 |
Orlando Martinez | L | 27 | RF | 421 | 383 | 42 | 92 | 19 | 3 | 6 | 41 | 31 | 92 | 4 | 2 |
Chad Stevens | R | 26 | 3B | 447 | 412 | 42 | 86 | 20 | 2 | 9 | 46 | 26 | 171 | 6 | 5 |
David Mershon | B | 22 | 2B | 137 | 124 | 13 | 30 | 6 | 0 | 1 | 11 | 10 | 38 | 3 | 1 |
Matthew Lugo | R | 24 | LF | 401 | 370 | 47 | 85 | 18 | 3 | 10 | 46 | 23 | 109 | 9 | 3 |
Miguel Sanó | R | 32 | 3B | 287 | 254 | 32 | 51 | 10 | 0 | 12 | 34 | 29 | 106 | 1 | 0 |
Ehire Adrianza | B | 35 | SS | 112 | 100 | 14 | 22 | 4 | 1 | 2 | 10 | 10 | 27 | 1 | 0 |
Ben Gobbel | R | 25 | 3B | 381 | 356 | 40 | 79 | 13 | 1 | 9 | 44 | 17 | 100 | 7 | 3 |
Zach Humphreys | R | 27 | C | 290 | 256 | 33 | 52 | 10 | 0 | 3 | 23 | 29 | 76 | 6 | 3 |
Chad Wallach | R | 33 | C | 304 | 272 | 25 | 52 | 9 | 1 | 8 | 32 | 25 | 106 | 1 | 1 |
Landon Wallace | R | 23 | LF | 245 | 216 | 27 | 44 | 11 | 5 | 4 | 26 | 17 | 94 | 3 | 1 |
Andy Blake | R | 24 | 3B | 251 | 229 | 23 | 44 | 6 | 1 | 6 | 21 | 16 | 72 | 6 | 1 |
Kyren Paris | R | 23 | SS | 444 | 391 | 50 | 74 | 15 | 2 | 8 | 41 | 43 | 160 | 18 | 3 |
Denzer Guzman | R | 21 | SS | 462 | 422 | 44 | 88 | 15 | 3 | 7 | 39 | 31 | 153 | 5 | 4 |
Peter Burns | L | 25 | C | 83 | 73 | 7 | 13 | 2 | 1 | 1 | 11 | 5 | 19 | 1 | 1 |
Adrian Placencia | B | 22 | SS | 514 | 448 | 52 | 85 | 14 | 3 | 12 | 51 | 52 | 197 | 7 | 6 |
David Calabrese | L | 22 | LF | 397 | 349 | 38 | 64 | 12 | 1 | 8 | 36 | 40 | 136 | 6 | 4 |
Jack López | R | 32 | SS | 417 | 385 | 43 | 85 | 15 | 2 | 9 | 43 | 20 | 137 | 9 | 5 |
Elliot Soto | R | 35 | SS | 375 | 333 | 40 | 64 | 12 | 2 | 2 | 25 | 32 | 118 | 10 | 2 |
Myles Emmerson | R | 27 | C | 220 | 200 | 21 | 38 | 7 | 0 | 1 | 14 | 17 | 70 | 1 | 1 |
Nelson Rada | L | 19 | CF | 539 | 471 | 59 | 103 | 12 | 1 | 4 | 42 | 46 | 138 | 23 | 8 |
Kevin Bruggeman | R | 23 | C | 287 | 254 | 29 | 51 | 9 | 1 | 3 | 25 | 19 | 84 | 8 | 2 |
Anthony Mulrine | R | 27 | C | 167 | 144 | 12 | 24 | 5 | 0 | 1 | 13 | 12 | 48 | 0 | 0 |
Mac McCroskey | R | 25 | 2B | 364 | 329 | 34 | 67 | 11 | 1 | 5 | 28 | 25 | 134 | 7 | 1 |
D’Shawn Knowles | B | 24 | LF | 437 | 398 | 48 | 83 | 15 | 3 | 3 | 33 | 29 | 141 | 12 | 5 |
Matt Coutney | L | 25 | 1B | 501 | 454 | 51 | 99 | 18 | 2 | 11 | 54 | 35 | 177 | 1 | 1 |
Will McGillis | R | 26 | 2B | 124 | 111 | 10 | 18 | 1 | 0 | 2 | 10 | 10 | 45 | 0 | 0 |
Ronaldo Flores | R | 23 | C | 217 | 206 | 15 | 40 | 9 | 0 | 4 | 19 | 7 | 67 | 1 | 0 |
Caleb Hamilton | R | 30 | C | 204 | 179 | 16 | 28 | 4 | 0 | 5 | 17 | 22 | 83 | 1 | 0 |
Cam Williams | B | 27 | DH | 224 | 201 | 22 | 30 | 7 | 1 | 9 | 30 | 19 | 114 | 2 | 1 |
Hunter Dozier | R | 33 | 3B | 342 | 314 | 32 | 63 | 14 | 3 | 10 | 34 | 22 | 115 | 3 | 1 |
Cole Tucker | B | 28 | DH | 315 | 279 | 31 | 58 | 11 | 1 | 3 | 24 | 31 | 91 | 5 | 3 |
Caleb Ketchup | R | 23 | 2B | 528 | 473 | 67 | 88 | 18 | 3 | 7 | 43 | 44 | 176 | 33 | 8 |
Alberto Rios | R | 23 | DH | 142 | 130 | 12 | 21 | 4 | 0 | 1 | 10 | 9 | 46 | 2 | 1 |
Kevin Maitan | B | 25 | 1B | 343 | 319 | 29 | 66 | 12 | 1 | 5 | 33 | 18 | 137 | 1 | 1 |
Werner Blakely | L | 23 | CF | 382 | 342 | 37 | 68 | 15 | 3 | 4 | 31 | 34 | 145 | 9 | 1 |
Jadiel Sanchez | B | 24 | RF | 371 | 342 | 33 | 72 | 11 | 3 | 9 | 38 | 20 | 82 | 2 | 2 |
Sonny DiChiara | R | 25 | 1B | 390 | 346 | 34 | 68 | 14 | 0 | 9 | 41 | 34 | 158 | 1 | 0 |
Joe Redfield | L | 23 | CF | 530 | 479 | 63 | 103 | 13 | 4 | 5 | 42 | 30 | 126 | 17 | 5 |
Sam Brown | L | 23 | 1B | 519 | 467 | 43 | 97 | 23 | 2 | 8 | 48 | 34 | 126 | 3 | 0 |
Joe Stewart | R | 27 | LF | 349 | 324 | 30 | 66 | 10 | 2 | 2 | 28 | 18 | 113 | 16 | 3 |
Arol Vera | B | 22 | 3B | 474 | 436 | 39 | 84 | 14 | 1 | 3 | 33 | 24 | 152 | 4 | 4 |
Jorge Ruiz | L | 21 | LF | 459 | 414 | 48 | 85 | 13 | 3 | 4 | 36 | 21 | 104 | 10 | 4 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Neto | 554 | .252 | .328 | .443 | 114 | .191 | .298 | -2 | 3.2 | .335 | 118 | 79 |
Mike Trout | 325 | .259 | .363 | .518 | 144 | .259 | .312 | 0 | 2.8 | .374 | 135 | 54 |
Logan O’Hoppe | 486 | .244 | .321 | .436 | 110 | .191 | .294 | -6 | 2.1 | .329 | 112 | 62 |
Taylor Ward | 570 | .250 | .332 | .428 | 112 | .178 | .302 | 1 | 1.9 | .331 | 106 | 73 |
Travis d’Arnaud | 322 | .228 | .292 | .409 | 94 | .181 | .279 | 4 | 1.6 | .304 | 89 | 35 |
Luis Rengifo | 436 | .259 | .313 | .396 | 98 | .137 | .291 | 2 | 1.6 | .310 | 95 | 55 |
Jorge Soler | 515 | .228 | .322 | .440 | 112 | .212 | .268 | 0 | 1.4 | .330 | 104 | 64 |
Scott Kingery | 442 | .221 | .273 | .369 | 78 | .149 | .316 | 3 | 1.1 | .280 | 74 | 44 |
Nolan Schanuel | 586 | .253 | .349 | .376 | 104 | .123 | .291 | -4 | 1.0 | .324 | 107 | 68 |
Jo Adell | 452 | .228 | .297 | .446 | 105 | .218 | .282 | -1 | 0.9 | .319 | 108 | 58 |
Mickey Moniak | 418 | .235 | .278 | .421 | 93 | .186 | .300 | 0 | 0.9 | .299 | 93 | 49 |
Drew Ellis | 354 | .205 | .305 | .381 | 91 | .176 | .256 | 1 | 0.9 | .302 | 87 | 36 |
Ryan Noda | 519 | .202 | .326 | .374 | 96 | .172 | .295 | 1 | 0.8 | .312 | 95 | 54 |
Gustavo Campero | 431 | .244 | .322 | .399 | 101 | .155 | .289 | -3 | 0.7 | .316 | 102 | 55 |
Niko Kavadas | 487 | .202 | .318 | .379 | 95 | .177 | .319 | 2 | 0.7 | .310 | 97 | 50 |
Juan Flores | 402 | .201 | .253 | .313 | 58 | .112 | .266 | 10 | 0.7 | .249 | 65 | 30 |
Jake Marisnick | 244 | .219 | .289 | .383 | 87 | .164 | .310 | 6 | 0.6 | .294 | 81 | 26 |
Jason Martin | 411 | .233 | .302 | .406 | 97 | .173 | .296 | 2 | 0.6 | .306 | 96 | 48 |
Keston Hiura | 385 | .234 | .307 | .433 | 105 | .199 | .316 | -1 | 0.6 | .320 | 106 | 47 |
Christian Moore | 116 | .266 | .310 | .450 | 110 | .183 | .348 | 0 | 0.5 | .328 | 112 | 16 |
Bryce Teodosio | 452 | .216 | .274 | .316 | 66 | .100 | .338 | 7 | 0.5 | .262 | 68 | 42 |
Cole Fontenelle | 132 | .223 | .303 | .343 | 81 | .120 | .313 | 1 | 0.3 | .288 | 88 | 14 |
Eric Wagaman | 483 | .239 | .292 | .387 | 89 | .148 | .285 | -6 | 0.3 | .296 | 89 | 53 |
Anthony Rendon | 231 | .236 | .325 | .336 | 86 | .100 | .276 | -2 | 0.2 | .296 | 80 | 23 |
Kevin Pillar | 290 | .226 | .280 | .380 | 83 | .154 | .269 | -2 | 0.2 | .287 | 78 | 31 |
Tucker Flint | 536 | .218 | .314 | .355 | 88 | .137 | .330 | 0 | 0.2 | .299 | 93 | 55 |
Brandon Drury | 433 | .226 | .286 | .370 | 83 | .144 | .276 | -3 | 0.2 | .287 | 80 | 42 |
Jordyn Adams | 542 | .221 | .280 | .335 | 72 | .114 | .327 | 0 | 0.1 | .272 | 75 | 53 |
Caleb Pendleton | 133 | .198 | .233 | .293 | 47 | .095 | .337 | 4 | 0.1 | .231 | 47 | 9 |
Willie Calhoun | 388 | .244 | .314 | .370 | 92 | .126 | .271 | 0 | 0.1 | .301 | 89 | 41 |
Luke Gold | 318 | .214 | .312 | .333 | 82 | .119 | .281 | 1 | 0.1 | .289 | 75 | 30 |
Orlando Martinez | 421 | .240 | .297 | .353 | 82 | .112 | .302 | 3 | 0.0 | .285 | 82 | 42 |
Chad Stevens | 447 | .209 | .267 | .333 | 67 | .124 | .332 | 4 | 0.0 | .264 | 72 | 40 |
David Mershon | 137 | .242 | .302 | .315 | 74 | .073 | .342 | -1 | 0.0 | .276 | 77 | 13 |
Matthew Lugo | 401 | .230 | .285 | .376 | 84 | .146 | .299 | 0 | -0.1 | .287 | 87 | 43 |
Miguel Sanó | 287 | .201 | .289 | .382 | 87 | .181 | .287 | -7 | -0.2 | .294 | 84 | 28 |
Ehire Adrianza | 112 | .221 | .295 | .342 | 79 | .121 | .284 | -4 | -0.2 | .282 | 73 | 10 |
Ben Gobbel | 381 | .222 | .271 | .340 | 70 | .118 | .284 | -1 | -0.2 | .269 | 74 | 35 |
Zach Humphreys | 290 | .203 | .285 | .277 | 59 | .074 | .277 | -1 | -0.2 | .256 | 60 | 23 |
Chad Wallach | 304 | .191 | .267 | .320 | 64 | .129 | .278 | -2 | -0.2 | .261 | 62 | 24 |
Landon Wallace | 245 | .203 | .286 | .356 | 79 | .153 | .338 | -1 | -0.3 | .284 | 83 | 23 |
Andy Blake | 251 | .192 | .250 | .306 | 55 | .114 | .252 | 2 | -0.3 | .247 | 60 | 19 |
Kyren Paris | 444 | .189 | .276 | .299 | 62 | .110 | .295 | -4 | -0.3 | .260 | 69 | 37 |
Denzer Guzman | 462 | .208 | .267 | .308 | 61 | .100 | .309 | 0 | -0.3 | .256 | 66 | 38 |
Peter Burns | 83 | .177 | .265 | .273 | 52 | .095 | .225 | -2 | -0.3 | .246 | 54 | 6 |
Adrian Placencia | 514 | .190 | .282 | .315 | 68 | .125 | .306 | -5 | -0.4 | .269 | 76 | 44 |
David Calabrese | 397 | .183 | .273 | .292 | 59 | .109 | .273 | 8 | -0.4 | .256 | 67 | 31 |
Jack López | 417 | .221 | .267 | .340 | 69 | .119 | .318 | -6 | -0.5 | .266 | 64 | 39 |
Elliot Soto | 375 | .192 | .268 | .258 | 49 | .066 | .291 | 1 | -0.5 | .239 | 47 | 26 |
Myles Emmerson | 220 | .190 | .256 | .240 | 41 | .050 | .286 | 0 | -0.6 | .227 | 43 | 13 |
Nelson Rada | 539 | .219 | .300 | .274 | 63 | .055 | .301 | -3 | -0.6 | .263 | 67 | 47 |
Kevin Bruggeman | 287 | .201 | .269 | .279 | 55 | .079 | .287 | -5 | -0.7 | .248 | 60 | 21 |
Anthony Mulrine | 167 | .167 | .259 | .222 | 37 | .056 | .242 | -2 | -0.7 | .227 | 38 | 9 |
Mac McCroskey | 364 | .204 | .264 | .289 | 55 | .085 | .327 | -1 | -0.7 | .248 | 56 | 27 |
D’Shawn Knowles | 437 | .209 | .265 | .284 | 55 | .075 | .315 | 8 | -0.8 | .246 | 58 | 34 |
Matt Coutney | 501 | .218 | .283 | .339 | 74 | .121 | .331 | 2 | -0.8 | .274 | 77 | 44 |
Will McGillis | 124 | .162 | .242 | .225 | 33 | .063 | .250 | -2 | -0.8 | .217 | 37 | 6 |
Ronaldo Flores | 217 | .194 | .223 | .296 | 44 | .102 | .266 | -2 | -0.8 | .227 | 50 | 14 |
Caleb Hamilton | 204 | .156 | .251 | .262 | 45 | .106 | .252 | -5 | -0.9 | .236 | 45 | 12 |
Cam Williams | 224 | .149 | .232 | .328 | 55 | .179 | .269 | 0 | -0.9 | .247 | 59 | 16 |
Hunter Dozier | 342 | .200 | .258 | .360 | 71 | .159 | .280 | -8 | -0.9 | .269 | 64 | 30 |
Cole Tucker | 315 | .208 | .288 | .287 | 63 | .079 | .298 | 0 | -1.0 | .261 | 67 | 25 |
Caleb Ketchup | 528 | .186 | .261 | .281 | 53 | .095 | .280 | -2 | -1.0 | .245 | 59 | 45 |
Alberto Rios | 142 | .161 | .225 | .215 | 25 | .054 | .240 | 0 | -1.1 | .203 | 35 | 7 |
Kevin Maitan | 343 | .207 | .257 | .298 | 55 | .091 | .345 | 4 | -1.1 | .245 | 60 | 25 |
Werner Blakely | 382 | .199 | .277 | .296 | 61 | .097 | .332 | -8 | -1.2 | .258 | 65 | 30 |
Jadiel Sanchez | 371 | .210 | .259 | .339 | 66 | .128 | .251 | -2 | -1.2 | .260 | 69 | 31 |
Sonny DiChiara | 390 | .197 | .280 | .315 | 67 | .118 | .330 | -2 | -1.2 | .266 | 70 | 31 |
Joe Redfield | 530 | .215 | .266 | .290 | 57 | .075 | .282 | -3 | -1.3 | .248 | 60 | 42 |
Sam Brown | 519 | .208 | .273 | .317 | 65 | .109 | .267 | 1 | -1.3 | .262 | 69 | 41 |
Joe Stewart | 349 | .203 | .256 | .265 | 47 | .062 | .306 | 0 | -1.5 | .235 | 51 | 27 |
Arol Vera | 474 | .193 | .238 | .250 | 38 | .057 | .288 | 6 | -1.7 | .218 | 43 | 28 |
Jorge Ruiz | 459 | .205 | .254 | .280 | 50 | .075 | .265 | -1 | -2.1 | .238 | 55 | 33 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Zach Neto | .280 | .354 | .499 | 136 | 4.8 | .229 | .304 | .387 | 94 | 1.9 |
Mike Trout | .283 | .387 | .583 | 165 | 3.6 | .232 | .334 | .455 | 122 | 2.0 |
Logan O’Hoppe | .273 | .345 | .501 | 135 | 3.5 | .219 | .295 | .382 | 92 | 1.0 |
Taylor Ward | .273 | .358 | .476 | 129 | 3.1 | .221 | .305 | .371 | 89 | 0.3 |
Travis d’Arnaud | .253 | .317 | .472 | 115 | 2.4 | .203 | .269 | .359 | 74 | 0.8 |
Luis Rengifo | .287 | .339 | .436 | 115 | 2.6 | .230 | .283 | .347 | 78 | 0.5 |
Jorge Soler | .249 | .346 | .496 | 132 | 2.6 | .203 | .298 | .382 | 94 | 0.3 |
Scott Kingery | .249 | .301 | .430 | 100 | 2.3 | .196 | .250 | .323 | 63 | 0.2 |
Nolan Schanuel | .278 | .377 | .421 | 121 | 2.2 | .226 | .323 | .343 | 87 | -0.3 |
Jo Adell | .255 | .323 | .509 | 126 | 2.3 | .199 | .270 | .388 | 83 | -0.2 |
Mickey Moniak | .260 | .303 | .476 | 112 | 1.9 | .210 | .251 | .372 | 71 | -0.2 |
Drew Ellis | .228 | .327 | .430 | 110 | 1.7 | .184 | .279 | .332 | 74 | 0.1 |
Ryan Noda | .228 | .352 | .426 | 118 | 2.1 | .179 | .298 | .327 | 79 | -0.4 |
Gustavo Campero | .270 | .349 | .452 | 122 | 1.7 | .219 | .294 | .347 | 81 | -0.4 |
Niko Kavadas | .227 | .346 | .434 | 116 | 1.8 | .172 | .288 | .326 | 75 | -0.5 |
Juan Flores | .235 | .283 | .368 | 81 | 1.8 | .174 | .224 | .270 | 40 | -0.2 |
Jake Marisnick | .250 | .319 | .443 | 112 | 1.4 | .194 | .259 | .327 | 67 | 0.0 |
Jason Martin | .259 | .327 | .460 | 118 | 1.6 | .209 | .278 | .356 | 79 | -0.2 |
Keston Hiura | .261 | .331 | .489 | 125 | 1.5 | .205 | .279 | .371 | 82 | -0.5 |
Christian Moore | .299 | .341 | .514 | 134 | 0.9 | .236 | .277 | .395 | 86 | 0.2 |
Bryce Teodosio | .243 | .302 | .357 | 83 | 1.5 | .186 | .248 | .276 | 48 | -0.4 |
Cole Fontenelle | .255 | .334 | .414 | 108 | 0.8 | .195 | .277 | .291 | 63 | 0.0 |
Eric Wagaman | .268 | .314 | .436 | 109 | 1.5 | .216 | .266 | .333 | 70 | -0.8 |
Anthony Rendon | .263 | .353 | .372 | 104 | 0.8 | .208 | .297 | .293 | 68 | -0.3 |
Kevin Pillar | .253 | .306 | .436 | 105 | 1.0 | .196 | .251 | .327 | 60 | -0.5 |
Tucker Flint | .245 | .339 | .407 | 106 | 1.4 | .192 | .285 | .310 | 67 | -1.2 |
Brandon Drury | .256 | .315 | .420 | 103 | 1.3 | .199 | .262 | .319 | 64 | -0.8 |
Jordyn Adams | .248 | .307 | .380 | 88 | 1.2 | .195 | .258 | .292 | 55 | -1.0 |
Caleb Pendleton | .234 | .270 | .348 | 70 | 0.5 | .168 | .204 | .245 | 27 | -0.3 |
Willie Calhoun | .271 | .343 | .419 | 112 | 1.0 | .217 | .286 | .326 | 73 | -0.9 |
Luke Gold | .243 | .340 | .379 | 100 | 0.8 | .185 | .278 | .284 | 61 | -0.8 |
Orlando Martinez | .263 | .320 | .395 | 98 | 0.9 | .215 | .269 | .315 | 63 | -0.9 |
Chad Stevens | .236 | .294 | .387 | 90 | 1.3 | .181 | .236 | .285 | 47 | -1.1 |
David Mershon | .271 | .328 | .358 | 93 | 0.3 | .216 | .273 | .271 | 55 | -0.4 |
Matthew Lugo | .257 | .311 | .425 | 105 | 0.9 | .206 | .261 | .332 | 68 | -0.9 |
Miguel Sanó | .229 | .314 | .441 | 108 | 0.6 | .176 | .263 | .322 | 66 | -0.9 |
Ehire Adrianza | .249 | .326 | .392 | 100 | 0.1 | .193 | .270 | .292 | 59 | -0.4 |
Ben Gobbel | .247 | .299 | .389 | 93 | 0.8 | .195 | .244 | .297 | 52 | -1.0 |
Zach Humphreys | .234 | .320 | .318 | 80 | 0.6 | .174 | .256 | .239 | 41 | -0.9 |
Chad Wallach | .219 | .293 | .373 | 81 | 0.5 | .169 | .239 | .270 | 45 | -1.0 |
Landon Wallace | .235 | .317 | .421 | 103 | 0.4 | .171 | .256 | .300 | 56 | -1.0 |
Andy Blake | .221 | .277 | .363 | 75 | 0.4 | .166 | .221 | .266 | 36 | -0.9 |
Kyren Paris | .215 | .301 | .342 | 80 | 0.6 | .162 | .251 | .252 | 45 | -1.3 |
Denzer Guzman | .234 | .293 | .353 | 80 | 0.7 | .185 | .241 | .265 | 42 | -1.5 |
