For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The staff order is chosen by lot, and the subsequent staff up is the San Francisco Giants.
Batters
Effectively, the Giants have solved at the very least one drawback: discovering one other Buster Posey. Not within the type of Joey Bart, as was the unique intention for a number of years, however reasonably in Patrick Bailey. Now, Bailey isn’t fairly peak Posey, an unreasonable expectation to have of anybody, however he has grow to be a authentic star behind the plate. Bailey additionally doesn’t exhibit the identical distribution of expertise as Posey did, as Bailey is arguably essentially the most worthwhile defensive participant in baseball with simply sufficient bat to make that drool-worthy. To make a reference that’s even too outdated for me, Bailey’s a bit like a reboot of The Six Million Greenback Man during which that they had the expertise to construct the cyber-Platonic splendid of Austin Hedges.
Bailey isn’t the one excessive spot within the lineup. Matt Chapman, who it appears the projections had been not too excessive on in 2024 in any case, ought to have at the very least a number of good years left in him, and the Giants are typically at the very least average-ish elsewhere. ZiPS is greater than the opposite techniques on Tyler Fitzgerald, and each the pc and I are hoping to see what Jung Hoo Lee can do after accidents price him the chance to make good on what was shaping as much as be a middling-at-best debut within the US.
Everybody ought to have somebody of their life who seems at them the way in which ZiPS seems at David Villar. Both he’ll be a notable miss that individuals helpfully remind me of 15 years from now, or the Dodgers will decide him up at no cost and he’ll put up a number of inexplicable 5-WAR seasons.
General, the offense seems about common, presumably a bit beneath. Keep in mind, quite a lot of the place participant WAR right here comes from the spectacular defensive contributions of Chapman and Bailey. The Giants are a difficult offense to improve, nevertheless, as there’s simply quite a lot of common and never a lot in the way in which of blazing dumpster fires.
Pitchers
If ZiPS is to be believed — and also you’re studying a ZiPS article, so hopefully you’re at the very least open to believing it — the pitching, and extra particularly, the beginning pitching, is San Francisco’s greatest impediment. For the umpteenth yr in a row, ZiPS is tremendous into Logan Webb, who has steadily ranked within the high three for WAR over any X variety of future years for about three years now, solely sometimes swapping locations with hurlers like Corbin Burnes. The issue, after all, isn’t Webb.
The issue is that ZiPS simply doesn’t need something to do with the remainder of the rotation. Robbie Ray’s projection is ok sufficient, however I’m undecided how snug I might be banking on it. ZiPS continues to be uncertain about Kyle Harrison, and whereas there have been some issues to love about Jordan Hicks as a full-time starter, ZiPS didn’t look after the disappearance of his strikeout fee. Whereas it does anticipate a greater season given his contact fee towards, uncertainty actually drags down his projection. ZiPS has little curiosity within the beginning pitching depth previous this, with some organizational gamers even sprinkled within the WAR rankings. ZiPS has projected Keaton Winn solidly previously, however with an ulnar nerve transposition process, it’s greatest to only wait and see.
The bullpen’s outlook is far sunnier. ZiPS is downright enthusiastic about each Ryan Walker and the prospect of seeing Erik Miller as a full-time reliever — his ERA projection purely as a reliever could be 2.66! ZiPS likes Tristan Beck greater than Steamer does, and whereas it sees some ballooning within the ERAs of the Rogerses, they’re nonetheless contributors. The pc’s even giving Camilo Doval a great bounce-back projection. All advised, it’s sufficient to push the Giants into above-average territory amongst bullpens.
All in all, the Giants appear like a staff that’s hovering round .500 or presumably a skosh above. For Giants followers, that’s not an unfamiliar place to be after the final three seasons.
Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate staff projections might differ significantly from our Depth Chart enjoying time.
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Chapman | 597 | .241 | .328 | .438 | 115 | .197 | .299 | 7 | 4.2 | .332 | 110 | 78 |
Patrick Bailey | 426 | .235 | .301 | .366 | 89 | .131 | .297 | 17 | 3.4 | .293 | 89 | 43 |
Tyler Fitzgerald | 491 | .239 | .300 | .418 | 101 | .179 | .322 | 0 | 2.5 | .311 | 102 | 61 |
Heliot Ramos | 583 | .256 | .316 | .432 | 110 | .177 | .321 | 3 | 2.3 | .324 | 112 | 75 |
Jung Hoo Lee | 448 | .281 | .337 | .400 | 109 | .120 | .292 | 1 | 2.0 | .322 | 107 | 58 |
David Villar | 487 | .229 | .302 | .393 | 96 | .165 | .296 | 3 | 1.9 | .304 | 96 | 53 |
Mike Yastrzemski | 441 | .223 | .305 | .420 | 103 | .197 | .276 | 7 | 1.8 | .314 | 95 | 51 |
Casey Schmitt | 474 | .247 | .296 | .392 | 93 | .144 | .299 | 4 | 1.8 | .298 | 94 | 52 |
Brett Properly | 466 | .246 | .309 | .372 | 93 | .126 | .308 | 4 | 1.7 | .300 | 94 | 52 |
Thairo Estrada | 477 | .252 | .296 | .382 | 91 | .130 | .297 | 3 | 1.6 | .296 | 88 | 54 |
Christian Koss | 393 | .244 | .291 | .369 | 86 | .125 | .308 | 3 | 1.5 | .288 | 86 | 41 |
Wade Meckler | 399 | .274 | .339 | .379 | 104 | .105 | .335 | -5 | 1.3 | .317 | 104 | 48 |
LaMonte Wade Jr. | 413 | .237 | .350 | .379 | 108 | .142 | .289 | 1 | 1.3 | .323 | 105 | 47 |
Grant McCray | 559 | .227 | .290 | .370 | 86 | .143 | .337 | -1 | 1.2 | .289 | 92 | 60 |
Diego Velasquez | 521 | .247 | .307 | .336 | 83 | .090 | .311 | -2 | 1.2 | .286 | 86 | 52 |
Logan Porter | 374 | .225 | .310 | .340 | 85 | .115 | .313 | -1 | 1.1 | .291 | 83 | 35 |
Blake Sabol | 433 | .240 | .309 | .375 | 93 | .134 | .326 | -7 | 1.1 | .300 | 92 | 47 |
Michael Conforto | 441 | .234 | .317 | .406 | 104 | .172 | .281 | -1 | 1.0 | .315 | 98 | 51 |
Jerar Encarnacion | 410 | .246 | .307 | .420 | 104 | .174 | .345 | 0 | 0.9 | .316 | 104 | 49 |
Mark Canha | 440 | .243 | .345 | .354 | 100 | .112 | .299 | -1 | 0.9 | .314 | 96 | 47 |
Marco Luciano | 440 | .223 | .307 | .346 | 85 | .123 | .306 | -4 | 0.9 | .290 | 90 | 43 |
Chase Pinder | 243 | .216 | .318 | .327 | 84 | .111 | .284 | 3 | 0.9 | .292 | 83 | 23 |
Ismael Munguia | 391 | .260 | .322 | .357 | 93 | .097 | .288 | 3 | 0.9 | .301 | 94 | 44 |
Carter Howell | 507 | .246 | .301 | .343 | 83 | .097 | .321 | 0 | 0.9 | .284 | 84 | 51 |
Luis Matos | 535 | .242 | .294 | .382 | 90 | .140 | .255 | 1 | 0.6 | .294 | 93 | 58 |
Wilmer Flores | 393 | .235 | .308 | .380 | 94 | .146 | .254 | 2 | 0.6 | .301 | 91 | 41 |
Nate Furman | 335 | .237 | .321 | .311 | 81 | .074 | .291 | -3 | 0.5 | .287 | 83 | 32 |
Andrew Knapp | 339 | .214 | .287 | .322 | 73 | .109 | .296 | -1 | 0.5 | .271 | 72 | 29 |
Jonah Cox | 447 | .213 | .285 | .285 | 63 | .072 | .326 | 3 | 0.4 | .258 | 69 | 41 |
Sabin Ceballos | 525 | .227 | .295 | .318 | 75 | .090 | .296 | 0 | 0.4 | .275 | 78 | 47 |
Adrián Sugastey | 227 | .224 | .247 | .315 | 58 | .091 | .274 | 4 | 0.3 | .245 | 62 | 17 |
Luke Shliger | 363 | .192 | .287 | .261 | 58 | .069 | .266 | 2 | 0.3 | .254 | 64 | 26 |
Curt Casali | 184 | .210 | .313 | .286 | 72 | .076 | .276 | -1 | 0.3 | .276 | 71 | 14 |
Tom Murphy | 149 | .220 | .302 | .357 | 87 | .137 | .302 | -3 | 0.2 | .292 | 86 | 14 |
Bryce Eldridge | 545 | .243 | .303 | .401 | 98 | .158 | .334 | -5 | 0.2 | .304 | 104 | 61 |
Justin Wishkoski | 436 | .224 | .293 | .306 | 71 | .081 | .275 | 0 | 0.2 | .270 | 74 | 38 |
Turner Hill | 434 | .232 | .300 | .307 | 73 | .075 | .270 | -2 | 0.2 | .273 | 77 | 41 |
Yusniel Díaz | 316 | .219 | .294 | .343 | 81 | .124 | .280 | 2 | 0.2 | .283 | 80 | 30 |
Jimmy Glowenke | 396 | .200 | .272 | .301 | 63 | .101 | .263 | 3 | 0.1 | .258 | 65 | 30 |
Hunter Bishop | 449 | .220 | .279 | .322 | 71 | .103 | .321 | -1 | 0.0 | .267 | 72 | 40 |
Will Wilson | 451 | .212 | .269 | .314 | 65 | .102 | .275 | -1 | 0.0 | .258 | 68 | 36 |
Brett Auerbach | 364 | .218 | .276 | .329 | 71 | .111 | .304 | -1 | 0.0 | .268 | 71 | 34 |
Drew Cavanaugh | 184 | .190 | .277 | .239 | 49 | .049 | .303 | 2 | 0.0 | .238 | 53 | 11 |
Andy Thomas | 402 | .202 | .271 | .277 | 57 | .075 | .267 | 1 | 0.0 | .248 | 60 | 28 |
Donny Sands | 297 | .222 | .283 | .311 | 69 | .089 | .279 | -4 | -0.1 | .265 | 70 | 24 |
Charlie Szykowny | 426 | .218 | .268 | .320 | 66 | .102 | .291 | 1 | -0.1 | .258 | 68 | 34 |
Onil Perez | 362 | .212 | .273 | .273 | 56 | .061 | .262 | -1 | -0.1 | .247 | 62 | 28 |
Quinn McDaniel | 500 | .195 | .276 | .314 | 68 | .119 | .309 | -4 | -0.2 | .264 | 75 | 45 |
Justin Bench | 258 | .203 | .268 | .255 | 50 | .052 | .285 | 2 | -0.3 | .240 | 51 | 17 |
Zach Morgan | 337 | .198 | .269 | .281 | 57 | .083 | .254 | -3 | -0.3 | .248 | 61 | 24 |
Jairo Pomares | 362 | .235 | .272 | .384 | 84 | .150 | .315 | -4 | -0.3 | .285 | 89 | 37 |
Vaun Brown | 309 | .205 | .263 | .333 | 68 | .127 | .359 | 0 | -0.4 | .262 | 71 | 28 |
Aeverson Arteaga | 421 | .197 | .247 | .309 | 57 | .112 | .266 | -1 | -0.4 | .245 | 63 | 31 |
Matt Higgins | 407 | .234 | .305 | .308 | 75 | .074 | .324 | 0 | -0.4 | .276 | 76 | 36 |
Thomas Gavello | 334 | .178 | .276 | .274 | 57 | .096 | .293 | -2 | -0.5 | .254 | 61 | 23 |
Damon Dues | 208 | .218 | .304 | .262 | 63 | .044 | .312 | -5 | -0.5 | .261 | 65 | 17 |
Brandon Martorano | 263 | .191 | .266 | .296 | 60 | .106 | .285 | -5 | -0.5 | .253 | 61 | 20 |
Andrew Kachel | 328 | .224 | .296 | .306 | 72 | .082 | .328 | -1 | -0.6 | .271 | 74 | 28 |
Brady Whalen | 270 | .211 | .271 | .312 | 65 | .101 | .265 | 1 | -0.6 | .259 | 67 | 21 |
James Tibbs III | 122 | .198 | .238 | .284 | 48 | .086 | .309 | -1 | -0.6 | .231 | 58 | 8 |
Alexander Suarez | 321 | .216 | .256 | .329 | 65 | .113 | .314 | 0 | -0.7 | .256 | 70 | 28 |
Jose Ramos | 294 | .189 | .260 | .257 | 48 | .068 | .265 | -1 | -0.7 | .236 | 55 | 21 |
Rodolfo Nolasco | 396 | .192 | .263 | .312 | 63 | .120 | .327 | 3 | -0.7 | .256 | 70 | 31 |
Shane Matheny | 378 | .201 | .285 | .312 | 70 | .111 | .307 | 0 | -0.7 | .267 | 71 | 31 |
Cole Foster | 324 | .187 | .239 | .270 | 45 | .083 | .280 | 0 | -0.8 | .228 | 48 | 21 |
Tanner O’Tremba | 299 | .185 | .274 | .268 | 55 | .083 | .282 | -1 | -0.9 | .250 | 62 | 22 |
Scott Bandura | 370 | .199 | .276 | .296 | 63 | .097 | .290 | -7 | -0.9 | .257 | 68 | 31 |
Logan Wyatt | 351 | .202 | .274 | .293 | 61 | .091 | .264 | 0 | -1.0 | .254 | 63 | 26 |
Dilan Rosario | 228 | .192 | .255 | .259 | 47 | .067 | .311 | -5 | -1.0 | .233 | 54 | 15 |
Jack Payton | 267 | .198 | .285 | .270 | 59 | .072 | .269 | -4 | -1.2 | .255 | 65 | 19 |
Luis Toribio | 364 | .182 | .254 | .297 | 56 | .115 | .277 | -6 | -1.3 | .247 | 64 | 25 |
Victor Bericoto | 506 | .232 | .273 | .346 | 75 | .114 | .302 | -4 | -1.3 | .270 | 77 | 46 |
Garrett Frechette | 282 | .218 | .253 | .286 | 53 | .068 | .322 | -3 | -1.5 | .239 | 57 | 20 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Matt Chapman | .267 | .354 | .489 | 135 | 5.7 | .217 | .305 | .384 | 97 | 2.8 |
Patrick Bailey | .267 | .331 | .417 | 110 | 4.5 | .206 | .273 | .313 | 68 | 2.3 |
Tyler Fitzgerald | .266 | .326 | .468 | 122 | 3.9 | .213 | .274 | .368 | 83 | 1.3 |
Heliot Ramos | .282 | .343 | .482 | 129 | 3.7 | .227 | .287 | .382 | 88 | 0.7 |
Jung Hoo Lee | .308 | .365 | .439 | 127 | 3.1 | .251 | .309 | .356 | 90 | 1.0 |
David Villar | .254 | .326 | .441 | 113 | 2.9 | .202 | .274 | .345 | 77 | 0.7 |
Mike Yastrzemski | .247 | .329 | .475 | 124 | 2.9 | .199 | .279 | .359 | 82 | 0.7 |
Casey Schmitt | .277 | .323 | .439 | 114 | 3.0 | .226 | .272 | .344 | 75 | 0.6 |
Brett Properly | .268 | .334 | .417 | 109 | 2.7 | .220 | .285 | .334 | 75 | 0.7 |
Thairo Estrada | .279 | .321 | .437 | 111 | 2.9 | .223 | .268 | .341 | 73 | 0.5 |
Christian Koss | .274 | .320 | .421 | 108 | 2.6 | .215 | .264 | .322 | 66 | 0.5 |
Wade Meckler | .301 | .369 | .427 | 125 | 2.4 | .241 | .311 | .336 | 85 | 0.4 |
LaMonte Wade Jr. | .266 | .376 | .429 | 126 | 2.3 | .209 | .324 | .328 | 86 | 0.2 |
Grant McCray | .252 | .318 | .413 | 105 | 2.7 | .198 | .264 | .323 | 66 | -0.2 |
Diego Velasquez | .272 | .333 | .379 | 101 | 2.3 | .220 | .281 | .297 | 65 | 0.0 |
Logan Porter | .253 | .338 | .380 | 103 | 1.9 | .198 | .284 | .294 | 67 | 0.3 |
Blake Sabol | .268 | .338 | .426 | 114 | 2.2 | .214 | .282 | .329 | 73 | 0.1 |
Michael Conforto | .258 | .341 | .454 | 123 | 2.0 | .205 | .290 | .355 | 84 | 0.0 |
Jerar Encarnacion | .272 | .333 | .471 | 124 | 2.0 | .213 | .276 | .362 | 81 | -0.3 |
Mark Canha | .275 | .372 | .394 | 117 | 1.9 | .214 | .318 | .308 | 81 | -0.1 |
Marco Luciano | .247 | .330 | .396 | 103 | 1.8 | .196 | .280 | .305 | 66 | -0.3 |
Chase Pinder | .244 | .348 | .362 | 104 | 1.4 | .191 | .289 | .283 | 66 | 0.3 |
Ismael Munguia | .292 | .350 | .398 | 110 | 1.7 | .233 | .294 | .316 | 73 | -0.1 |
Carter Howell | .272 | .325 | .380 | 100 | 2.0 | .221 | .274 | .302 | 65 | -0.3 |
Luis Matos | .270 | .319 | .435 | 111 | 2.0 | .217 | .269 | .334 | 71 | -0.7 |
Wilmer Flores | .259 | .332 | .423 | 111 | 1.4 | .209 | .283 | .332 | 75 | -0.4 |
Nate Furman | .265 | .350 | .355 | 99 | 1.2 | .212 | .296 | .278 | 67 | -0.2 |
Andrew Knapp | .242 | .315 | .370 | 93 | 1.4 | .185 | .259 | .277 | 54 | -0.4 |
Jonah Cox | .247 | .312 | .333 | 84 | 1.6 | .185 | .260 | .246 | 46 | -0.5 |
Sabin Ceballos | .255 | .320 | .354 | 92 | 1.5 | .203 | .272 | .279 | 59 | -0.6 |
Adrián Sugastey | .256 | .278 | .372 | 82 | 1.0 | .194 | .217 | .276 | 40 | -0.2 |
Luke Shliger | .227 | .319 | .316 | 81 | 1.3 | .161 | .260 | .220 | 40 | -0.6 |
Curt Casali | .243 | .342 | .332 | 92 | 0.7 | .176 | .282 | .240 | 51 | -0.2 |
Tom Murphy | .249 | .332 | .407 | 108 | 0.6 | .189 | .273 | .306 | 68 | -0.1 |
Bryce Eldridge | .271 | .329 | .447 | 118 | 1.6 | .218 | .273 | .353 | 78 | -1.2 |
Justin Wishkoski | .253 | .320 | .345 | 88 | 1.0 | .198 | .267 | .262 | 51 | -0.9 |
Turner Hill | .259 | .324 | .351 | 92 | 1.2 | .205 | .274 | .272 | 57 | -0.7 |
Yusniel Díaz | .247 | .326 | .394 | 102 | 0.9 | .189 | .262 | .301 | 62 | -0.7 |
Jimmy Glowenke | .230 | .299 | .354 | 83 | 1.1 | .172 | .241 | .260 | 40 | -1.0 |
Hunter Bishop | .251 | .308 | .366 | 90 | 1.1 | .194 | .255 | .282 | 52 | -1.0 |
Will Wilson | .242 | .300 | .363 | 87 | 1.2 | .186 | .245 | .274 | 48 | -0.9 |
Brett Auerbach | .247 | .302 | .379 | 92 | 1.0 | .192 | .250 | .285 | 53 | -0.8 |
Drew Cavanaugh | .223 | .311 | .281 | 67 | 0.4 | .161 | .245 | .200 | 30 | -0.5 |
Andy Thomas | .230 | .303 | .318 | 75 | 0.9 | .170 | .237 | .239 | 38 | -1.0 |
Donny Sands | .258 | .316 | .362 | 92 | 0.8 | .191 | .252 | .270 | 49 | -0.8 |
Charlie Szykowny | .248 | .296 | .369 | 86 | 0.9 | .188 | .241 | .279 | 47 | -1.2 |
Onil Perez | .244 | .307 | .327 | 79 | 1.0 | .183 | .243 | .231 | 36 | -1.0 |
Quinn McDaniel | .231 | .305 | .366 | 89 | 1.1 | .168 | .248 | .266 | 49 | -1.5 |
Justin Bench | .235 | .299 | .298 | 71 | 0.4 | .178 | .242 | .220 | 34 | -0.8 |
Zach Morgan | .225 | .298 | .328 | 78 | 0.5 | .169 | .243 | .241 | 40 | -1.1 |
Jairo Pomares | .263 | .300 | .434 | 104 | 0.6 | .210 | .250 | .338 | 66 | -1.2 |
Vaun Brown | .237 | .288 | .385 | 89 | 0.5 | .175 | .231 | .278 | 46 | -1.3 |
Aeverson Arteaga | .223 | .272 | .362 | 78 | 0.7 | .169 | .222 | .270 | 40 | -1.4 |
Matt Higgins | .259 | .332 | .344 | 90 | 0.5 | .204 | .275 | .268 | 56 | -1.4 |
Thomas Gavello | .212 | .304 | .330 | 80 | 0.5 | .155 | .249 | .230 | 39 | -1.2 |
Damon Dues | .246 | .334 | .298 | 81 | 0.0 | .190 | .279 | .224 | 45 | -1.0 |
Brandon Martorano | .221 | .297 | .353 | 83 | 0.3 | .159 | .235 | .254 | 40 | -1.2 |
Andrew Kachel | .255 | .328 | .347 | 91 | 0.2 | .197 | .270 | .268 | 52 | -1.4 |
Brady Whalen | .243 | .302 | .365 | 87 | 0.1 | .187 | .244 | .272 | 48 | -1.2 |
James Tibbs III | .225 | .266 | .331 | 65 | -0.3 | .172 | .209 | .247 | 29 | -0.9 |
Alexander Suarez | .251 | .286 | .382 | 87 | 0.3 | .190 | .230 | .287 | 46 | -1.4 |
Jose Ramos | .221 | .286 | .302 | 67 | 0.0 | .160 | .231 | .212 | 29 | -1.4 |
Rodolfo Nolasco | .220 | .288 | .357 | 82 | 0.3 | .164 | .232 | .267 | 44 | -1.7 |
Shane Matheny | .228 | .318 | .359 | 91 | 0.2 | .173 | .259 | .274 | 52 | -1.6 |
Cole Foster | .214 | .266 | .316 | 64 | 0.0 | .163 | .215 | .234 | 28 | -1.5 |
Tanner O’Tremba | .214 | .304 | .309 | 75 | -0.1 | .156 | .245 | .226 | 35 | -1.6 |
Scott Bandura | .229 | .304 | .344 | 85 | 0.1 | .172 | .247 | .251 | 46 | -1.8 |
Logan Wyatt | .229 | .304 | .336 | 80 | -0.1 | .176 | .245 | .257 | 43 | -1.8 |
Dilan Rosario | .221 | .287 | .312 | 67 | -0.4 | .167 | .228 | .218 | 28 | -1.5 |
Jack Payton | .232 | .316 | .317 | 80 | -0.5 | .171 | .258 | .226 | 44 | -1.7 |
Luis Toribio | .212 | .282 | .354 | 77 | -0.3 | .154 | .230 | .258 | 39 | -2.0 |
Victor Bericoto | .254 | .296 | .381 | 91 | -0.3 | .206 | .248 | .300 | 57 | -2.5 |
Garrett Frechette | .249 | .282 | .329 | 73 | -0.8 | .190 | .225 | .246 | 35 | -2.1 |
Batters – Platoon Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Matt Chapman | .250 | .339 | .465 | .237 | .324 | .427 |
Patrick Bailey | .238 | .307 | .357 | .233 | .298 | .370 |
Tyler Fitzgerald | .244 | .308 | .435 | .237 | .296 | .409 |
Heliot Ramos | .264 | .329 | .453 | .250 | .307 | .419 |
Jung Hoo Lee | .269 | .320 | .387 | .285 | .343 | .405 |
David Villar | .230 | .308 | .414 | .228 | .298 | .380 |
Mike Yastrzemski | .208 | .283 | .366 | .228 | .313 | .439 |
Casey Schmitt | .256 | .306 | .417 | .242 | .290 | .375 |
Brett Properly | .246 | .303 | .373 | .245 | .313 | .372 |
Thairo Estrada | .259 | .305 | .406 | .248 | .292 | .371 |
Christian Koss | .246 | .297 | .381 | .242 | .287 | .361 |
Wade Meckler | .267 | .327 | .366 | .277 | .344 | .385 |
LaMonte Wade Jr. | .227 | .330 | .347 | .240 | .356 | .387 |
Grant McCray | .230 | .289 | .352 | .225 | .290 | .379 |
Diego Velasquez | .257 | .312 | .347 | .242 | .305 | .331 |
Logan Porter | .238 | .333 | .361 | .217 | .297 | .329 |
Blake Sabol | .229 | .298 | .364 | .245 | .314 | .379 |
Michael Conforto | .221 | .293 | .346 | .239 | .326 | .428 |
Jerar Encarnacion | .250 | .318 | .426 | .245 | .301 | .418 |
Mark Canha | .246 | .347 | .365 | .241 | .345 | .349 |
Marco Luciano | .229 | .319 | .357 | .220 | .300 | .340 |
Chase Pinder | .221 | .330 | .351 | .214 | .311 | .313 |
Ismael Munguia | .255 | .319 | .333 | .262 | .324 | .367 |
Carter Howell | .250 | .308 | .354 | .244 | .297 | .338 |
Luis Matos | .249 | .305 | .403 | .238 | .288 | .370 |
Wilmer Flores | .243 | .318 | .409 | .230 | .303 | .366 |
Nate Furman | .231 | .318 | .295 | .240 | .322 | .318 |
Andrew Knapp | .218 | .281 | .333 | .212 | .289 | .318 |
Jonah Cox | .213 | .289 | .287 | .213 | .283 | .284 |
Sabin Ceballos | .231 | .302 | .322 | .226 | .292 | .316 |
Adrián Sugastey | .231 | .259 | .346 | .220 | .240 | .298 |
Luke Shliger | .191 | .280 | .281 | .192 | .290 | .253 |
Curt Casali | .212 | .317 | .308 | .210 | .311 | .276 |
Tom Murphy | .231 | .317 | .385 | .213 | .292 | .338 |
Bryce Eldridge | .230 | .284 | .341 | .248 | .310 | .423 |
Justin Wishkoski | .230 | .299 | .303 | .221 | .290 | .306 |
Turner Hill | .225 | .298 | .284 | .234 | .302 | .315 |
Yusniel Díaz | .219 | .297 | .352 | .220 | .293 | .339 |
Jimmy Glowenke | .202 | .275 | .298 | .198 | .270 | .302 |
Hunter Bishop | .206 | .263 | .310 | .225 | .286 | .327 |
Will Wilson | .214 | .275 | .321 | .210 | .266 | .310 |
Brett Auerbach | .234 | .295 | .367 | .209 | .265 | .306 |
Drew Cavanaugh | .196 | .288 | .217 | .188 | .273 | .248 |
Andy Thomas | .186 | .257 | .245 | .208 | .277 | .290 |
Donny Sands | .230 | .297 | .340 | .218 | .274 | .294 |
Charlie Szykowny | .213 | .263 | .296 | .219 | .269 | .329 |
Onil Perez | .217 | .282 | .274 | .210 | .269 | .272 |
Quinn McDaniel | .201 | .294 | .328 | .193 | .269 | .309 |
Justin Bench | .205 | .266 | .247 | .201 | .269 | .258 |
Zach Morgan | .194 | .273 | .276 | .200 | .267 | .283 |
Jairo Pomares | .226 | .264 | .357 | .239 | .276 | .398 |
Vaun Brown | .216 | .270 | .373 | .199 | .258 | .309 |
Aeverson Arteaga | .201 | .255 | .322 | .194 | .242 | .302 |
Matt Higgins | .216 | .280 | .278 | .240 | .314 | .318 |
Thomas Gavello | .163 | .272 | .225 | .184 | .278 | .292 |
Damon Dues | .211 | .297 | .246 | .222 | .308 | .270 |
Brandon Martorano | .200 | .284 | .300 | .185 | .255 | .295 |
Andrew Kachel | .222 | .289 | .296 | .225 | .300 | .310 |
Brady Whalen | .198 | .255 | .267 | .217 | .280 | .335 |
James Tibbs III | .176 | .222 | .206 | .207 | .244 | .317 |
Alexander Suarez | .221 | .261 | .337 | .213 | .254 | .325 |
Jose Ramos | .195 | .264 | .268 | .187 | .259 | .253 |
Rodolfo Nolasco | .197 | .269 | .316 | .190 | .259 | .310 |
Shane Matheny | .187 | .261 | .299 | .208 | .297 | .319 |
Cole Foster | .184 | .237 | .253 | .188 | .240 | .277 |
Tanner O’Tremba | .195 | .283 | .280 | .180 | .271 | .262 |
Scott Bandura | .191 | .263 | .281 | .202 | .280 | .302 |
Logan Wyatt | .192 | .259 | .253 | .206 | .280 | .312 |
Dilan Rosario | .200 | .277 | .267 | .188 | .243 | .256 |
Jack Payton | .203 | .289 | .284 | .196 | .283 | .264 |
Luis Toribio | .173 | .239 | .260 | .187 | .261 | .316 |
Victor Bericoto | .242 | .290 | .363 | .227 | .264 | .338 |
Garrett Frechette | .202 | .240 | .266 | .227 | .260 | .297 |
Pitchers – Superior
Participant | IP | Okay/9 | BB/9 | HR/9 | BB% | Okay% | BABIP | ERA+ | 3ERA+ | FIP | ERA- | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Webb | 195.7 | 7.5 | 1.9 | 0.6 | 5.2% | 20.5% | .292 | 122 | 120 | 3.15 | 82 | 4.2 |
