With the Kentucky Derby nonetheless 23 weeks away, the pari-mutuel discipline of “All Different Colts and Geldings from the 2022 Foal Crop” closed because the 9-5 favourite in Pool 2 of the Kentucky Derby Future Wager and up to date debut winner Barnes , from the barn of six-time Derby winner Bob Baffert, was the 13-1 second selection.
Different horses who attracted gentle curiosity from bettors: Breeders’ Futurity (G1) winner East Avenue (15-1); Breeders’ Cup Juvenile (G1) winner Citizen Bull (16-1); Road Sense (G3) winner Sovereignty (19-1); Hopeful (G1) and Champagne (G1) winner Chancer McPatrick (21-1); Del Mar Futurity (G1) winner and Breeders’ Cup Juvenile (G1) runner-up Gaming (21-1); and quick Saturday maiden winner Patch Adams (22-1).
Kentucky Derby Future Wager Pool 2
Quantity | Horse | Pool 2 Odds |
40 | All Different Colts and Geldings | 9-5 |
2 | Barnes | 13-1 |
9 | East Avenue | 15-1 |
6 | Citizen Bull | 16-1 |
31 | Sovereignty | 19-1 |
5 | Chancer McPatrick | 21-1 |
13 | Gaming | 21-1 |
25 | Patch Adams | 22-1 |
3 | Bullard | 24-1 |
8 | Donut God | 25-1 |
37 | Uncle Jim | 30-1 |
10 | Ferocious | 37-1 |
1 | Admiral Dennis | 38-1 |
12 | First Resort | 38-1 |
7 | Disco Time | 47-1 |
19 | Jonathan’s Manner | 38-1 |
26 | Rated by Benefit | 44-1 |
20 | Journalism | 52-1 |
17 | Hill Highway | 56-1 |
4 | Calling Card | 56-1 |
39 | All 3-year-old fillies | 69-1 |
35 | Tux | 70-1 |
14 | Getaway Automotive | 70-1 |
36 | Uncaged | 71-1 |
16 | Weapons Loaded | 72-1 |
28 | Romanesque | 74-1 |
33 | Tip High Thomas | 76-1 |
34 | Tiztastic | 86-1 |
18 | Sizzling Property | 90-1 |
26 | Render Judgment | 96-1 |
21 | Keewaydin | 107-1 |
15 | Grayscale | 107-1 |
29 | Sandman | 123-1 |
38 | Whiskey Shot | 129-1 |
11 | Filoso | 136-1 |
24 | Mo High quality | 150-1 |
23 | Magnitude | 168-1 |
22 | Kinetic Management | 183-1 |
30 | Smoken Depraved | 196-1 |
32 | Studlydoright | 197-1 |
Whole deal with for the Nov. 28-Dec. 1 KDFW pool— the second of six scheduled wagering swimming pools prematurely of the 151st operating of the Kentucky Derby (G1) Could 3—was $289,340 ($230,825 within the Win pool and $58,515 in Exactas), a 39.9% enhance from final yr’s $206,800 ($163,037 within the Win pool and $43,763 in Exactas).
This yr’s early Derby betting menu additionally included the Kentucky Derby Sire Future Wager, which, for the tenth consecutive yr, offered bettors with a novel alternative to wager on choose breeding stars and their whole crop of juveniles with the hope of successful subsequent yr’s Kentucky Derby.
“All Different Sires” at 9-2 and Into Mischief  at 5-1 attracted probably the most consideration from bettors.Â
Kentucky Derby Sire Future Wager Pool 2
Quantity | Sire | Pool 2 Odds |
40 | All Different Sires | 9-2 |
18 | Into Mischief | 5-1 |
9 | Curlin | 12-1 |
16 | Gun Runner | 13-1 |
35 | Uncle Mo | 19-1 |
26 | Not This Time | 19-1 |
29 | Sensible Joke | 21-1 |
24 | Medaglia d’Oro | 21-1 |
19 | Justify | 23-1 |
23 | McKinzie | 23-1 |
15 | Good Magic | 26-1 |
7 | Metropolis of Mild | 32-1 |
32 | Tapit | 33-1 |
11 | Sport Winner | 33-1 |
17 | Exhausting Spun | 34-1 |
37 | Vekoma | 37-1 |
8 | Structure | 37-1 |
30 | High quality Highway | 38-1 |
27 | Nyquist | 42-1 |
2 | American Pharoah | 46-1 |
33 | Tiz the Legislation | 54-1 |
4 | Genuine | 55-1 |
28 | Omaha Seaside | 60-1 |
10 | Flatter | 69-1 |
39 | Risky | 69-1 |
6 | Sweet Journey (ARG) | 74-1 |
31 | Road Sense | 94-1 |
20 | Liam’s Map | 99-1 |
5 | Blame | 99-1 |
14 | Goldencents | 116-1 |
1 | All the time Dreaming | 117-1 |
12 | Ghostzapper | 150-1 |
3 | Audible | 155-1 |
25 | Munnings | 160-1 |
38 | Vino Rosso | 176-1 |
22 | Malibu Moon | 182-1 |
21 | Lookin At Fortunate | 232-1 |
36 | Union Rags | 264-1 |
13 | International Marketing campaign | 269-1 |
34 | Tonalist | 390-1 |
Whole betting on the Kentucky Derby Sire Future Wager was $48,890 ($35,080 within the Win pool and $13,810 within the Exactas), off 53% from final yr’s $104,112 ($77,417 within the Win pool and $26,695 within the Exactas). Nonetheless, the KDFW Pool 2 and Sire Future Wager mixed to deal with $338,230, up 8.8% from final yr’s $310,912.
Pool 1, which lined Oct. 30-Nov. 1, had whole betting of $174,785 ($138,536 within the Win pool and $36,249 in Exactas). That pool additionally was a 6.4% bounce from final yr’s $164,278.
Inaugurated in 1999, the Kentucky Derby Future Wager has been supplied for a twenty seventh consecutive yr.
Different Future Wager dates are set for Jan. 17-19 (Pool 3); Feb. 14-16 (Pool 4); March 14-16 (Pool 5) and April 3-5 (Pool 6). Pool 5 will embody the Longines Kentucky Oaks Future Wager.
This press launch has been edited for content material and magnificence by BloodHorse Employees.