The Indian Premier League 2025 mega public sale (IPL Public sale 2025) was held throughout two days on the Abadi Al Johar Enviornment in Jeddah, Saudi Arabia, and the occasion noticed the franchises battling it out on the public sale desk to accumulate the companies of prime gamers.
IPL Public sale 2025 concluded on Monday, November 25, after the extreme bidding wars and a number of other Indian in addition to abroad gamers bought offered for over INR 15 crore.
Additionally Learn: IPL Public sale 2025: All Unsold Gamers Listing
IPL Public sale 2025: Who have been the highest gamers offered on Day 1?
The gamers whose names got here on the primary day of the mega public sale turned out to be fortunate as they have been offered for colossal quantities. A complete of INR 467.95 crore was spent by all ten franchises mixed and 72 gamers have been offered, together with 24 abroad stars. Additionally, 4 RTMs have been exercised on the primary day.
In the meantime, Rishabh Pant and Shreyas Iyer turned two of the most costly gamers within the historical past of the Indian Premier League (IPL) as they have been offered for INR 27 crore and INR 26.75 crore to Lucknow Tremendous Giants and Punjab Kings. Additionally, Venkatesh Iyer breached the INR 20 crore mark as he was roped in by Kolkata Knight Riders for INR 23.75 crore.
Speaking about different massive buys, Arshdeep Singh and Yuzvendra Chahal went to Punjab Kings for INR 18 crore every whereas Jos Buttler and KL Rahul have been offered for INR 15.75 and INR 14 crore to Gujarat Titans and Delhi Capitals.
After the conclusion of Day 1, the Royal Challengers Bengaluru had the largest purse left (INR 30.65 crore), and Sunrisers Hyderabad had the smallest purse (INR 5.15 crore).
IPL Public sale 2025: What occurred on day 2?
On Day 2, the franchises spent a complete of INR 171.2 crore to accumulate the gamers. The cricketers on Day 2 weren’t as costly on Day 1.
It was the quick bowlers like Bhuvneshwar Kumar, Mukesh Kumar, and Deepak Chahar that set the stage on fireplace on Day 2 and have been offered for large quantities.
General, INR 639.15 crore have been spent throughout two days of the public sale and 182 gamers have been offered, of which 62 have been abroad gamers. Chennai Tremendous Kings, Gujarat Titans, and Punjab Kings stuffed their squads with 25 gamers every.
Delhi Capitals had 23 gamers, Kolkata Knight Riders had 21 gamers and Mumbai Indians had 23 gamers after the public sale. Additionally, Lucknow Tremendous Giants, Rajasthan Royals, Royal Challengers Bengaluru, and Sunrisers Hyderabad had 24, 20, 22 and 20 gamers respectively.
IPL Public sale 2025: Full checklist of gamers who have been offered
Chennai Tremendous Kings:
Sr No | Participant Title | Base Worth | Successful Bid | Capped/Uncapped |
1 | Noor Ahmad | ₹ 2,00,00,000 | ₹ 10,00,00,000 | Capped |
2 | Ravichandaran Ashwin | ₹ 2,00,00,000 | ₹ 9,75,00,000 | Capped |
3 | Devon Conway | ₹ 2,00,00,000 | ₹ 6,25,00,000 | Capped |
4 | Syed Khaleel Ahmed | ₹ 2,00,00,000 | ₹ 4,80,00,000 | Capped |
5 | Rachin Ravindra | ₹ 1,50,00,000 | ₹ 4,00,00,000 | Capped |
6 | Anshul Kamboj | ₹ 30,00,000 | ₹ 3,40,00,000 | Uncapped |
7 | Rahul Tripathi | ₹ 75,00,000 | ₹ 3,40,00,000 | Capped |
8 | Sam Curran | ₹ 2,00,00,000 | ₹ 2,40,00,000 | Capped |
9 | Gurjapneet Singh | ₹ 30,00,000 | ₹ 2,20,00,000 | Uncapped |
10 | Nathan Ellis | ₹ 1,25,00,000 | ₹ 2,00,00,000 | Capped |
11 | Deepak Hooda | ₹ 75,00,000 | ₹ 1,70,00,000 | Capped |
12 | Jamie Overton | ₹ 1,50,00,000 | ₹ 1,50,00,000 | Capped |
13 | Vijay Shankar | ₹ 30,00,000 | ₹ 1,20,00,000 | Uncapped |
14 | Vansh Bedi | ₹ 30,00,000 | ₹ 55,00,000 | Uncapped |
15 | Andre Siddarth | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
16 | Shreyas Gopal | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
17 | Ramakrishna Ghosh | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
18 | Kamlesh Nagarkoti | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
19 | Mukesh Choudhary | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
20 | Shaik Rasheed | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
Delhi Capitals:
Sr No | Participant Title | Base Worth | Successful Bid | Capped/Uncapped |
1 | KL Rahul | ₹ 2,00,00,000 | ₹ 14,00,00,000 | Capped |
2 | Mitchell Starc | ₹ 2,00,00,000 | ₹ 11,75,00,000 | Capped |
3 | T. Natarajan | ₹ 2,00,00,000 | ₹ 10,75,00,000 | Capped |
4 | Jake Fraser-Mcgurk | ₹ 2,00,00,000 | ₹ 9,00,00,000 | Capped |
5 | Mukesh Kumar | ₹ 2,00,00,000 | ₹ 8,00,00,000 | Capped |
6 | Harry Brook | ₹ 2,00,00,000 | ₹ 6,25,00,000 | Capped |
7 | Ashutosh Sharma | ₹ 30,00,000 | ₹ 3,80,00,000 | Uncapped |
8 | Mohit Sharma | ₹ 50,00,000 | ₹ 2,20,00,000 | Uncapped |
9 | Faf Du Plessis | ₹ 2,00,00,000 | ₹ 2,00,00,000 | Capped |
10 | Sameer Rizvi | ₹ 30,00,000 | ₹ 95,00,000 | Uncapped |
11 | Donovan Ferreira | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
12 | Dushmantha Chameera | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
13 | Vipraj Nigam | ₹ 30,00,000 | ₹ 50,00,000 | Uncapped |
14 | Karun Nair | ₹ 30,00,000 | ₹ 50,00,000 | Uncapped |
15 | Madhav Tiwari | ₹ 30,00,000 | ₹ 40,00,000 | Uncapped |
16 | Tripurana Vijay | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
17 | Manvanth Kumar L | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
18 | Ajay Mandal | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
19 | Darshan Nalkande | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
Gujarat Titans:
Sr No | Participant Title | Base Worth | Successful Bid | Capped/Uncapped |
1 | Jos Buttler | ₹ 2,00,00,000 | ₹ 15,75,00,000 | Capped |
2 | Mohammad Siraj | ₹ 2,00,00,000 | ₹ 12,25,00,000 | Capped |
3 | Kagiso Rabada | ₹ 2,00,00,000 | ₹ 10,75,00,000 | Capped |
4 | Prasidh Krishna | ₹ 2,00,00,000 | ₹ 9,50,00,000 | Capped |
5 | Washington Sundar | ₹ 2,00,00,000 | ₹ 3,20,00,000 | Capped |
6 | Sherfane Rutherford | ₹ 1,50,00,000 | ₹ 2,60,00,000 | Capped |
7 | Gerald Coetzee | ₹ 1,25,00,000 | ₹ 2,40,00,000 | Capped |
8 | Glenn Phillips | ₹ 2,00,00,000 | ₹ 2,00,00,000 | Capped |
9 | R. Sai Kishore | ₹ 75,00,000 | ₹ 2,00,00,000 | Capped |
10 | Mahipal Lomror | ₹ 50,00,000 | ₹ 1,70,00,000 | Uncapped |
11 | Gurnoor Singh Brar | ₹ 30,00,000 | ₹ 1,30,00,000 | Uncapped |
12 | Mohd. Arshad Khan | ₹ 30,00,000 | ₹ 1,30,00,000 | Uncapped |
13 | Karim Janat | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
14 | Jayant Yadav | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
15 | Ishant Sharma | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
16 | Kumar Kushagra | ₹ 30,00,000 | ₹ 65,00,000 | Uncapped |
17 | Kulwant Khejroliya | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
18 | Manav Suthar | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
19 | Anuj Rawat | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
20 | Nishant Sindhu | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
Kolkata Knight Riders:
Sr No | Participant Title | Base Worth | Successful Bid | Capped/Uncapped |
1 | Venkatesh Iyer | ₹ 2,00,00,000 | ₹ 23,75,00,000 | Capped |
2 | Anrich Nortje | ₹ 2,00,00,000 | ₹ 6,50,00,000 | Capped |
3 | Quinton De Kock | ₹ 2,00,00,000 | ₹ 3,60,00,000 | Capped |
4 | Angkrish Raghuvanshi | ₹ 30,00,000 | ₹ 3,00,00,000 | Uncapped |
5 | Spencer Johnson | ₹ 2,00,00,000 | ₹ 2,80,00,000 | Capped |
6 | Moeen Ali | ₹ 2,00,00,000 | ₹ 2,00,00,000 | Capped |
7 | Rahmanullah Gurbaz | ₹ 2,00,00,000 | ₹ 2,00,00,000 | Capped |
8 | Vaibhav Arora | ₹ 30,00,000 | ₹ 1,80,00,000 | Uncapped |
9 | Ajinkya Rahane | ₹ 1,50,00,000 | ₹ 1,50,00,000 | Capped |
10 | Rovman Powell | ₹ 1,50,00,000 | ₹ 1,50,00,000 | Capped |
11 | Umran Malik | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
12 | Manish Pandey | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
13 | Anukul Roy | ₹ 30,00,000 | ₹ 40,00,000 | Uncapped |
14 | Luvnith Sisodia | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
15 | Mayank Markande | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
Lucknow Tremendous Giants:
Sr No | Participant Title | Base Worth | Successful Bid | Capped/Uncapped |
1 | Rishabh Pant | ₹ 2,00,00,000 | ₹ 27,00,00,000 | Capped |
2 | Avesh Khan | ₹ 2,00,00,000 | ₹ 9,75,00,000 | Capped |
3 | Akash Deep | ₹ 1,00,00,000 | ₹ 8,00,00,000 | Capped |
4 | David Miller | ₹ 1,50,00,000 | ₹ 7,50,00,000 | Capped |
5 | Abdul Samad | ₹ 30,00,000 | ₹ 4,20,00,000 | Uncapped |
6 | Mitchell Marsh | ₹ 2,00,00,000 | ₹ 3,40,00,000 | Capped |
7 | Shahbaz Ahamad | ₹ 1,00,00,000 | ₹ 2,40,00,000 | Capped |
8 | Aiden Markram | ₹ 2,00,00,000 | ₹ 2,00,00,000 | Capped |
9 | Matthew Breetzke | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
10 | Shamar Joseph | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
11 | M. Siddharth | ₹ 30,00,000 | ₹ 75,00,000 | Uncapped |
12 | Arshin Kulkarni | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
13 | Rajvardhan Hangargekar | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
14 | Yuvraj Chaudhary | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
15 | Prince Yadav | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
16 | Akash Singh | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
17 | Digvesh Singh | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
18 | Himmat Singh | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
19 | Aryan Juyal | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
Mumbai Indians:
Sr No | Participant Title | Base Worth | Successful Bid | Capped/Uncapped |
1 | Trent Boult | ₹ 2,00,00,000 | ₹ 12,50,00,000 | Capped |
2 | Deepak Chahar | ₹ 2,00,00,000 | ₹ 9,25,00,000 | Capped |
3 | Will Jacks | ₹ 2,00,00,000 | ₹ 5,25,00,000 | Capped |
4 | Naman Dhir | ₹ 30,00,000 | ₹ 5,25,00,000 | Uncapped |
5 | Allah Ghazanfar | ₹ 75,00,000 | ₹ 4,80,00,000 | Capped |
6 | Mitchell Santner | ₹ 2,00,00,000 | ₹ 2,00,00,000 | Capped |
7 | Ryan Rickelton | ₹ 1,00,00,000 | ₹ 1,00,00,000 | Capped |
8 | Lizaad Williams | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
9 | Reece Topley | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
10 | Robin Minz | ₹ 30,00,000 | ₹ 65,00,000 | Uncapped |
11 | Karn Sharma | ₹ 50,00,000 | ₹ 50,00,000 | Uncapped |
12 | Vignesh Puthur | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
13 | Arjun Tendulkar | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
14 | Bevan John Jacobs | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
15 | Venkata Satyanarayana Penmetsa | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
16 | Raj Angad Bawa | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
17 | Shrijith Krishnan | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
18 | Ashwani Kumar | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
Punjab Kings:
Sr No | Participant Title | Base Worth | Successful Bid | Capped/Uncapped |
1 | Shreyas Iyer | ₹ 2,00,00,000 | ₹ 26,75,00,000 | Capped |
2 | Yuzvendra Chahal | ₹ 2,00,00,000 | ₹ 18,00,00,000 | Capped |
3 | Arshdeep Singh | ₹ 2,00,00,000 | ₹ 18,00,00,000 | Capped |
4 | Marcus Stoinis | ₹ 2,00,00,000 | ₹ 11,00,00,000 | Capped |
5 | Marco Jansen | ₹ 1,25,00,000 | ₹ 7,00,00,000 | Capped |
6 | Nehal Wadhera | ₹ 30,00,000 | ₹ 4,20,00,000 | Uncapped |
7 | Glenn Maxwell | ₹ 2,00,00,000 | ₹ 4,20,00,000 | Capped |
8 | Priyansh Arya | ₹ 30,00,000 | ₹ 3,80,00,000 | Uncapped |
9 | Josh Inglis | ₹ 2,00,00,000 | ₹ 2,60,00,000 | Capped |
10 | Azmatullah Omarzai | ₹ 1,50,00,000 | ₹ 2,40,00,000 | Capped |
11 | Lockie Ferguson | ₹ 2,00,00,000 | ₹ 2,00,00,000 | Capped |
12 | Vyshak Vijaykumar | ₹ 30,00,000 | ₹ 1,80,00,000 | Uncapped |
13 | Yash Thakur | ₹ 30,00,000 | ₹ 1,60,00,000 | Uncapped |
14 | Harpreet Brar | ₹ 30,00,000 | ₹ 1,50,00,000 | Uncapped |
15 | Aaron Hardie | ₹ 1,25,00,000 | ₹ 1,25,00,000 | Capped |
16 | Vishnu Vinod | ₹ 30,00,000 | ₹ 95,00,000 | Uncapped |
17 | Xavier Bartlett | ₹ 75,00,000 | ₹ 80,00,000 | Capped |
18 | Kuldeep Sen | ₹ 75,00,000 | ₹ 80,00,000 | Capped |
19 | Pravin Dubey | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
20 | Pyla Avinash | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
21 | Suryansh Shedge | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
22 | Musheer Khan | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
23 | Harnoor Pannu | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
Rajasthan Royals:
Sr No | Participant Title | Base Worth | Successful Bid | Capped/Uncapped |
1 | Jofra Archer | ₹ 2,00,00,000 | ₹ 12,50,00,000 | Capped |
2 | Tushar Deshpande | ₹ 1,00,00,000 | ₹ 6,50,00,000 | Capped |
3 | Wanindu Hasaranga | ₹ 2,00,00,000 | ₹ 5,25,00,000 | Capped |
4 | Maheesh Theekshana | ₹ 2,00,00,000 | ₹ 4,40,00,000 | Capped |
5 | Nitish Rana | ₹ 1,50,00,000 | ₹ 4,20,00,000 | Capped |
6 | Fazalhaq Farooqi | ₹ 2,00,00,000 | ₹ 2,00,00,000 | Capped |
7 | Kwena Maphaka | ₹ 75,00,000 | ₹ 1,50,00,000 | Capped |
8 | Akash Madhwal | ₹ 30,00,000 | ₹ 1,20,00,000 | Uncapped |
9 | Vaibhav Suryavanshi | ₹ 30,00,000 | ₹ 1,10,00,000 | Uncapped |
10 | Shubham Dubey | ₹ 30,00,000 | ₹ 80,00,000 | Uncapped |
11 | Yudhvir Charak | ₹ 30,00,000 | ₹ 35,00,000 | Uncapped |
12 | Ashok Sharma | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
13 | Kunal Rathore | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
14 | Kumar Kartikeya Singh | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
Royal Challengers Bengaluru:
Sr No | Participant Title | Base Worth | Successful Bid | Capped/Uncapped |
1 | Josh Hazlewood | ₹ 2,00,00,000 | ₹ 12,50,00,000 | Capped |
2 | Phil Salt | ₹ 2,00,00,000 | ₹ 11,50,00,000 | Capped |
3 | Jitesh Sharma | ₹ 1,00,00,000 | ₹ 11,00,00,000 | Capped |
4 | Bhuvneshwar Kumar | ₹ 2,00,00,000 | ₹ 10,75,00,000 | Capped |
5 | Liam Livingstone | ₹ 2,00,00,000 | ₹ 8,75,00,000 | Capped |
6 | Rasikh Dar | ₹ 30,00,000 | ₹ 6,00,00,000 | Uncapped |
7 | Krunal Pandya | ₹ 2,00,00,000 | ₹ 5,75,00,000 | Capped |
8 | Tim David | ₹ 2,00,00,000 | ₹ 3,00,00,000 | Capped |
9 | Jacob Bethell | ₹ 1,25,00,000 | ₹ 2,60,00,000 | Capped |
10 | Suyash Sharma | ₹ 30,00,000 | ₹ 2,60,00,000 | Uncapped |
11 | Devdutt Padikkal | ₹ 2,00,00,000 | ₹ 2,00,00,000 | Capped |
12 | Nuwan Thushara | ₹ 75,00,000 | ₹ 1,60,00,000 | Capped |
13 | Romario Shepherd | ₹ 1,50,00,000 | ₹ 1,50,00,000 | Capped |
14 | Lungisani Ngidi | ₹ 1,00,00,000 | ₹ 1,00,00,000 | Capped |
15 | Swapnil Singh | ₹ 30,00,000 | ₹ 50,00,000 | Uncapped |
16 | Mohit Rathee | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
17 | Abhinandan Singh | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
18 | Swastik Chhikara | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
19 | Manoj Bhandage | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
Sunrisers Hyderabad:
Sr. No. | Participant | Base Worth | Successful Bid | Capped/Uncapped |
1 | Ishan Kishan | ₹ 2,00,00,000 | ₹ 11,25,00,000 | Capped |
2 | Mohammad Shami | ₹ 2,00,00,000 | ₹ 10,00,00,000 | Capped |
3 | Harshal Patel | ₹ 2,00,00,000 | ₹ 8,00,00,000 | Capped |
4 | Abhinav Manohar | ₹ 30,00,000 | ₹ 3,20,00,000 | Uncapped |
5 | Rahul Chahar | ₹ 1,00,00,000 | ₹ 3,20,00,000 | Capped |
6 | Adam Zampa | ₹ 2,00,00,000 | ₹ 2,40,00,000 | Capped |
7 | Simarjeet Singh | ₹ 30,00,000 | ₹ 1,50,00,000 | Uncapped |
8 | Eshan Malinga | ₹ 30,00,000 | ₹ 1,20,00,000 | Uncapped |
9 | Brydon Carse | ₹ 1,00,00,000 | ₹ 1,00,00,000 | Capped |
10 | Jaydev Unadkat | ₹ 1,00,00,000 | ₹ 1,00,00,000 | Capped |
11 | Kamindu Mendis | ₹ 75,00,000 | ₹ 75,00,000 | Capped |
12 | Zeeshan Ansari | ₹ 30,00,000 | ₹ 40,00,000 | Uncapped |
13 | Sachin Child | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
14 | Aniket Verma | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |
15 | Atharva Taide | ₹ 30,00,000 | ₹ 30,00,000 | Uncapped |