Yearly the Melbourne Cup order of entry turns into a significant speaking level between racing followers as horses vie for a begin within the race price greater than $8 million {dollars}.
24 horses can run within the Melbourne Cup Area. Beneath are the runners who’re nominated for the race and the place they sit within the order of entry into the sphere.
2024 Order of Entry
The order of entry for the 2024 Melbourne Cup can be launched right here and up to date repeatedly nearer to the Spring Carnival. You may see the most recent odds and fancied runners on our Melbourne Cup web page.
Runners marked in GREEN are poll exempt and have a assured spot within the subject.
Runners marked in REDÂ are dominated out of the race as a result of accidents or bypassing race.
Runners marked in BLUE are unlikely to run within the race.
Runners marked with NP haven’t handed the poll clause.
Odds 💰: View the Odds for the Melbourne Cup 2024
Melbourne Cup 2024 Order Of Entry:
*Current prospects solely. 2nd Racing wager. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Suppose. Is that this a wager you actually wish to place?
Set a deposit restrict.
Order | Horse | Intercourse | Age | Coach | Poll | Weight | Penalty | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 1= | 52.5kg | 0.5kg | |||
2 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | 1= | 50.5kg | ||||
3 | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | 1= | 50kg | ||||
4 | VIA SISTINA (IRE) | M | 7 | Chris Waller | 4 | 56kg | ||||
5 | JAN BRUEGHEL (IRE) | H | 4 | Aidan O’Brien | 5 | 54kg | ||||
6 | VAUBAN (FR) | G | 7 | Willie Mullins | 6 | 55.5kg | ||||
7 | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | 7 | 54kg | ||||
8 | KALAPOUR (IRE) | G | 8 | Kris Lees | 8 | 55kg | ||||
9 | WARMONGER (NZ) | G | 4 | Mick Worth & Michael Kent (Jnr) | 9 | 53.5kg | ||||
10 | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 10 | 55kg | ||||
11 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | 11 | 54.5kg | ||||
12 | WARP SPEED (JPN) | H | 6 | Noboru Takagi | 12 | 54.5kg | ||||
13 | BUCKAROO (GB) | G | 6 | Chris Waller | 13 | 54.5kg | ||||
14 | ZARDOZI | M | 4 | James Cummings | 14 | 51kg | ||||
15 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | 15 | 53.5kg | ||||
16 | KOVALICA (NZ) | G | 5 | Chris Waller | 16 | 53.5kg | ||||
17 | COCO SUN | M | 4 | Tony & Calvin McEvoy | 17 | 50.5kg | ||||
18 | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 18 | 53kg | ||||
19 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | 19 | 53kg | ||||
20 | LAND LEGEND (FR) | G | 5 | Chris Waller | 20 | 52kg | 1.0kg | |||
21 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | 21 | 53kg | ||||
22 | ABSURDE (FR) | G | 7 | Willie Mullins | 22 | 52.5kg | ||||
23 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | 23 | 52kg | ||||
24 | CLEVELAND (IRE) | H | 7 | Kris Lees | 24 | 52kg | ||||
25 | MAHRAJAAN (USA) | G | 7 | Shaune Ritchie & Colm Murray | 25 | 52kg | ||||
26 | ALEGRON | G | 6 | Bjorn Baker | 26 | 52kg | ||||
27 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | 27 | 50.5kg | ||||
28 | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | 28 | 51.5kg | ||||
29 | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | 29 | 51.5kg | ||||
30 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | 30 | 51.5kg | ||||
31 | MURAMASA | G | 5 | Trent Busuttin & Natalie Younger | 31 | 51kg | ||||
32 | AURORA’S SYMPHONY | G | 8 | Symon Wilde | 32 | 50.5kg | ||||
33 | VALIANT KING (GB) | G | 5 | Chris Waller | 33 | 50.5kg | ||||
34 | FUTURE HISTORY (GB) | G | 7 | Ciaron Maher | 34 | 50kg | ||||
35 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | 35 | 50kg | ||||
36 | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Younger | 36 | 50kg | ||||
37 | SIR LUCAN (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 37 | 50kg | ||||
38 | SUIZURO | G | 5 | Trent Busuttin & Natalie Younger | 38 | 50kg | ||||
39 | ETNA ROSSO (IRE) | G | 5 | Chris Waller | 39 | 50kg | ||||
40 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | 40 | 50kg | ||||
41 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | 41 | 50kg | ||||
42 | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | 42 | 50kg | ||||
43 | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | 43 | 50kg | ||||
44 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | 44 | 50kg | ||||
45 | BIRDMAN (IRE) | G | 4 | Chris Waller | 45 | 50kg | ||||
46 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | 46 | 50kg | ||||
47 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Younger | 47 | 50kg | ||||
48 | UNUSUAL LEGACY (NZ) | G | 5 | Chris Waller | 48 | 50kg | ||||
49 | MANZOICE | G | 5 | Chris Waller | 49 | 50kg | ||||
50 | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | 50 | 50kg | ||||
51 | KINESIOLOGY (GB) | H | 4 | Chris Waller | 51 | 50kg | ||||
52 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | 52 | 50kg | ||||
53 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | 53 | 50kg | ||||
54 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | 54 | 53.5kg | ||||
55 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | 55= | 52kg | ||||
56 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | 55= | 52kg | ||||
57 | EL BODEGON (IRE) | G | 6 | Chris Waller | 57 | 51.5kg | ||||
58 | CONVENER (FR) | G | 6 | Ciaron Maher | 58= | 50kg | ||||
59 | DASHING DUCHESS (NZ) | M | 5 | Symon Wilde | 58= | 50kg | ||||
60 | DIVUS ROMULUS (IRE) | G | 5 | Nick Ryan | 58= | 50kg | ||||
61 | FIRESTORM (NZ) | M | 4 | Chris Waller | 58= | 50kg | ||||
62 | GEAR UP (IRE) | G | 7 | Annabel Neasham & Rob Archibald | 58= | 50kg | ||||
63 | HAARACAINE (IRE) | H | 5 | Nick Ryan | 58= | 50kg | ||||
64 | HORRIFYING (NZ) | G | 7 | Lindsey Smith | 58= | 50kg | ||||
65 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Younger | 58= | 50kg | ||||
66 | QUANTUM CAT (USA) | G | 5 | Chris Waller | 58= | 50kg | ||||
67 | SEA KING (GB) | G | 6 | Harry Eustace | 58= | 50kg | ||||
68 | SENTIMENTAL FLAME | M | 4 | Travis Doudle | 58= | 50kg | ||||
69 | THINK ’N’ FLY | G | 8 | David Noonan | 58= | 50kg | ||||
70 | WALTHAM (GB) | G | 5 | Matthew Smith | 58= | 50kg | ||||
71 | WHISKY ON THE HILL (GB) | G | 5 | Michael Moroney & Glen Thompson | 58= | 50kg | ||||
72 | RED ACES | C | 3 | Nick Ryan | 58= | 49kg |
When is the Melbourne Cup order of entry launched?
The Order of Entry for the 2024 Melbourne Cup can be launched in September 2024.
What’s Melbourne Cup 2024 Order of Entry?
The Melbourne Cup Order of Entry is an inventory that ranks all of the Melbourne Cup contenders so as of their eligibility for entry. The order of entry is the easiest way to find out the possibilities a horse has of constructing the ultimate subject of 24.
Â
Â